| Lake | Launch | Partners | Date | Time |
| Cass
Lake (Golden Rule) |
Dodge #4 State Park | Draw | 05/16/2004 | 7:00 A - 3:00 P |
| Orchard Lake | DNR Launch | Draw | 06/12/2004 | 6:30 A - 2:30 P |
| Lake Orion | DNR Launch | Pick | 06/13/2004 | 6:30 A - 2:30 P |
| St. Clair 1 | Harley Ensign | Draw | 06/27/2004 | 6:00 A - 2:00 P |
| Lakeville | DNR Launch | Draw | 07/11/2004 | 6:00 A - 2:00 P |
|
Lower
Detroit (Best Of) |
Wyandotte Municipal Launch | Pick | 07/24/2004 - 07/25/2004 | 6:00 A - 2:00 P |
| Lake Charlevoix (Total) | City Ramp | Pick | 08/21/2004 - 08/22/2004 | 6:00 A - 2:00 P |
| St. Clair 2 | Harley Ensign | "Position-Draw" | 09/26/2004 | 7:00 A - 3:00 P |
| Classic | Thompson Lake | 10/03/2004 | 7:00 A - 3:00 P |
|
** Position-Draw is the type of draw we do for our club classic. i.e. lowest ranked angler is paired with highest ranked angler, second lowest with second highest, etc, etc |
| Caught & Released Fish Stats (includes culled fish) | |||||
| Size | # | Size | # | Size | # |
| 14 | 17 | 17 | 3 | 20 | 1 |
| 14 1/8 | 8 | 17 1/8 | 1 | 20 1/8 | |
| 14 1/4 | 21 | 17 1/4 | 3 | 20 1/4 | 1 |
| 14 3/8 | 8 | 17 3/8 | 20 3/8 | 1 | |
| 14 1/2 | 14 | 17 1/2 | 6 | 20 1/2 | 1 |
| 14 5/8 | 1 | 17 5/8 | 20 5/8 | ||
| 14 3/4 | 12 | 17 3/4 | 2 | 20 3/4 | |
| 14 7/8 | 8 | 17 7/8 | 20 7/8 | ||
| 15 | 31 | 18 | 4 | 21 | |
| 15 1/8 | 11 | 18 1/8 | 21 1/8 | ||
| 15 1/4 | 12 | 18 1/4 | 3 | 21 1/4 | |
| 15 3/8 | 3 | 18 3/8 | 21 3/8 | ||
| 15 1/2 | 16 | 18 1/2 | 3 | 21 1/2 | |
| 15 5/8 | 4 | 18 5/8 | 1 | 21 5/8 | 1 |
| 15 3/4 | 10 | 18 3/4 | 1 | 21 3/4 | |
| 15 7/8 | 5 | 18 7/8 | 1 | 21 7/8 | |
| 16 | 8 | 19 | 1 | 22 | 1 |
| 16 1/8 | 3 | 19 1/8 | 1 | 22 1/8 | 1 |
| 16 1/4 | 3 | 19 1/4 | 1 | 22 1/4 | |
| 16 3/8 | 19 3/8 | 1 | 22 3/8 | ||
| 16 1/2 | 8 | 19 1/2 | 2 | 22 1/2 | |
| 16 5/8 | 3 | 19 5/8 | 22 5/8 | ||
| 16 3/4 | 1 | 19 3/4 | 1 | 22 3/4 | 1 |
| 16 7/8 | 2 | 19 7/8 | 1 | 22 7/8 | |
| Cass Lake - Draw | 05/16/2004 - Golden Rule | |||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points |
| 1 | Dave Wisser | 5 | 5 | 23.51 | 6.54 | 100 |
| 2 | Jeff Throop | 5 | 5 | 22.39 | 5.62 | 90 |
| 3 | Bill Head | 5 | 5 | 20.01 | 6.02 | 85 |
| 4 | Tim McCafferty | 5 | 5 | 17.03 | 4.28 | 80 |
| 5 | Leo Benchich | 5 | 5 | 14.88 | 4.12 | 75 |
| 6 | Ron VanGordon | 5 | 5 | 14.32 | 3.52 | 70 |
| 7 | Darren St. Ledger | 5 | 5 | 13.81 | 5.92 | 65 |
| 8 | Kaku Usui | 5 | 5 | 12.69 | 3.59 | 64 |
| 9 | Chris Cucksey | 5 | 5 | 12.43 | 2.98 | 63 |
| 10 | Chris Schultes | 5 | 5 | 12.39 | 3.38 | 62 |
| 11 | Bert Littlejohn | 5 | 5 | 12.00 | 3.24 | 61 |
| 12 | Ed Schiller | 5 | 5 | 11.90 | 2.50 | 60 |
| 13 | Paul Sacks | 5 | 5 | 11.80 | 2.73 | 59 |
| 14 | Joe Klym | 5 | 5 | 11.32 | 2.98 | 58 |
| 15 | Jay Berwick | 5 | 5 | 11.09 | 2.73 | 57 |
| 16 | John Oleynik | 5 | 5 | 10.50 | 2.17 | 56 |
| 17 | Lester McAllister | 5 | 5 | 10.29 | 2.28 | 55 |
| 18 | Gerry Kenger | 5 | 5 | 10.28 | 3.66 | 54 |
| 19 | Terry Melvin | 5 | 5 | 10.08 | 2.85 | 53 |
| 20 | Dave Fogleman | 5 | 5 | 9.71 | 2.28 | 52 |
| 21 | Al Winquest | 5 | 5 | 9.62 | 3.11 | 51 |
| 22 | John Manier | 5 | 5 | 9.58 | 1.97 | 50 |
| 23 | Mike Nolan | 5 | 5 | 9.44 | 2.22 | 49 |
| 24 | Nathan Washburn | 5 | 5 | 7.93 | 1.61 | 48 |
| 25 | Greg Szydlowski | 4 | 4 | 7.35 | 2.17 | 47 |
| 26 | Dave Long | 4 | 4 | 7.02 | 1.88 | 46 |
| 27 | Mike Luker | 2 | 2 | 6.05 | 3.24 | 45 |
| 28 | Matthew Shimkus | 2 | 2 | 3.85 | 1.97 | 44 |
| 29 | Hank Montney | 2 | 2 | 3.47 | 1.78 | 43 |
| 30 | Paul Fletcher | 1 | 1 | 1.52 | 1.52 | 42 |
| 31 | Jim Fletcher | 0 | 0 | 0.00 | 0.00 | 15 |
| Big Fish | Dave Wisser | 6.54 | ||||
| Orchard Lake - Draw | 06/12/2004 | |||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points |
| 1 | Ed Schiller | 5 | 5 | 7.43 | 1.55 | 100 |
| 2 | Paul Sacks | 3 | 3 | 6.20 | 3.30 | 90 |
| 3 | Terry Melvin | 3 | 3 | 5.46 | 2.45 | 85 |
| 4 | Bill Head | 2 | 2 | 2.96 | 1.97 | 80 |
| 5 | Jeff Throop | 1 | 1 | 2.80 | 2.80 | 75 |
| 6 | Kaku Usui | 1 | 1 | 2.78 | 2.78 | 70 |
| 7 | Greg Szydlowski | 2 | 2 | 2.67 | 0.00 | 65 |
| 8 | Matthew Shimkus | 1 | 1 | 2.06 | 2.06 | 64 |
| 9 | Chris Schultes | 1 | 1 | 2.04 | 2.04 | 63 |
| 10 | Jay Berwick | 1 | 1 | 2.03 | 2.03 | 62 |
| 11 | John Oleynik | 1 | 1 | 1.97 | 1.97 | 61 |
| 12 | Mike Nolan | 1 | 1 | 1.80 | 1.80 | 60 |
| 13 | Ron VanGordon | 1 | 1 | 1.67 | 1.67 | 59 |
| 14 | Leo Benchich | 1 | 1 | 1.56 | 1.56 | 58 |
| 15 | Nathan Washburn | 1 | 1 | 1.42 | 1.42 | 57 |
| 16 | Gerry Kenger | 1 | 1 | 1.31 | 1.31 | 56 |
| 17 | Paul Fletcher | 1 | 1 | 1.22 | 1.22 | 55 |
| 18 | Dave Long | 1 | 1 | 1.11 | 1.11 | 54 |
| 19 | Tim McCafferty | 3 | 3 | 1.09 | 1.85 | 53 |
| 20 | Bert Littlejohn | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Hank Montney | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | John Manier | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Dave Wisser | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Darren St. Ledger | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Chris Cucksey | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Jim Fletcher | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Andy Polishak | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Dave Fogleman | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Lester McAllister | 0 | 0 | 0.00 | 0.00 | 15 |
| 20 | Mike Luker | 0 | 0 | 0.00 | 0.00 | 15 |
| Big Fish | Paul Sacks |
3.30 |
||||
|
06/13/2004 |
||||||
|
Position |
Angler |
Total # Fish | Total # Alive | Weight | Big Fish | Points |
|
1 |
Terry Melvin |
4 | 4 | 8.89 | 3.09 | 100 |
|
2 |
Jay Berwick |
4 | 4 | 7.46 | 2.50 | 90 |
|
3 |
Ed Schiller |
5 | 5 | 7.46 | 2.30 | 85 |
|
4 |
John Oleynik |
2 | 2 | 5.39 | 3.08 | 80 |
|
5 |
Dave Long |
2 | 2 | 5.38 | 3.63 | 75 |
|
6 |
Bert Littlejohn |
2 | 2 | 4.51 | 2.38 | 70 |
|
7 |
Matthew Shimkus |
1 | 1 | 3.63 | 3.63 | 65 |
|
8 |
Mike Nolan |
1 | 1 | 1.98 | 1.98 | 64 |
|
9 |
Ron VanGordon |
1 | 1 | 1.85 | 1.85 | 63 |
|
10 |
Chris Cucksey |
1 | 1 | 1.64 | 1.64 | 62 |
|
11 |
Paul Sacks |
1 | 1 | 1.48 | 1.48 | 61 |
|
12 |
Chris Schultes |
1 | 1 | 1.46 | 1.46 | 60 |
|
13 |
Bill Head |
1 | 1 | 1.41 | 1.41 | 59 |
|
14 |
Darren St. Ledger |
1 | 1 | 1.29 | 1.29 | 58 |
|
14 |
Paul Fletcher |
1 | 1 | 1.29 | 1.29 | 58 |
|
16 |
Tim McCafferty |
1 | 1 | 1.22 | 1.22 | 56 |
|
17 |
Dave Fogleman |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Hank Montney |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Greg Szydlowski |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Leo Benchich |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Kaku Usui |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Andy Polishak |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Jim Fletcher |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Nathan Washburn |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
John Manier |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Lester McAllister |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Mike Luker |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Al Winquest |
0 | 0 | 0.00 | 0.00 | 15 |
|
17 |
Dave Wisser |
0 | 0 | 0.00 | 0.00 | 15 |
|
Big Fish |
Dave Long/Matt Shimkus |
3.63 |
|
|
|
|
| St. Clair 1 - Draw | 06/27/2004 | |||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points |
| 1 | Tim McCafferty | 5 | 5 | 12.20 | 3.46 | 100 |
| 2 | Lester McAllister | 5 | 5 | 11.93 | 2.84 | 90 |
| 3 | John Oleynik | 4 | 3 | 10.43 | 3.45 | 85 |
| 4 | Greg Szydlowski | 5 | 5 | 10.04 | 2.33 | 80 |
| 5 | Terry Melvin | 5 | 5 | 9.96 | 2.56 | 75 |
| 6 | Bill Head | 5 | 5 | 9.50 | 2.42 | 70 |
| 7 | Ed Schiller | 5 | 5 | 9.41 | 1.99 | 65 |
| 8 | Mike Nolan | 5 | 5 | 9.37 | 2.20 | 64 |
| 9 | Chris Schultes | 5 | 5 | 8.75 | 2.35 | 63 |
| 10 | Dave Wisser | 2 | 2 | 5.58 | 3.17 | 62 |
| 11 | Mike Luker | 2 | 2 | 5.40 | 2.55 | 61 |
| 12 | Paul Sacks | 2 | 2 | 4.50 | 2.60 | 60 |
| 13 | Andy Polishak | 2 | 2 | 4.34 | 2.77 | 59 |
| 14 | Bert Littlejohn | 2 | 2 | 4.33 | 2.65 | 58 |
| 15 | Jim Fletcher | 2 | 2 | 3.73 | 2.07 | 57 |
| 16 | Dave Fogleman | 2 | 2 | 2.85 | 0.00 | 56 |
| 17 | Gerry Kenger | 1 | 1 | 2.48 | 2.48 | 55 |
| 18 | Nathan Washburn | 1 | 1 | 2.37 | 0.00 | 54 |
| 19 | Jay Berwick | 1 | 1 | 1.96 | 1.96 | 53 |
| 20 | Darren St. Ledger | 1 | 1 | 1.72 | 1.72 | 52 |
| 21 | Ed Kacarka | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Paul Fletcher | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Matthew Shimkus | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Dave Long | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Kaku Usui | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Al Winquest | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Don Shemanske | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | John Manier | 0 | 0 | 0.00 | 0.00 | 15 |
| 21 | Joe Klym | 0 | 0 | 0.00 | 0.00 | 15 |
| Big Fish | Tim McCafferty | 3.46 | ||||
| Lakeville Lake - Draw | 07/11/2004 | |||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points |
| 1 | Tim McCafferty | 5 | 5 | 7.42 | 2.03 | 100 |
| 2 | Jeff Throop | 4 | 4 | 7.02 | 0.00 | 90 |
| 3 | Rob Wing | 2 | 2 | 5.41 | 4.03 | 85 |
| 4 | Bert Littlejohn | 3 | 3 | 4.57 | 0.00 | 80 |
| 5 | Dave Fogleman | 3 | 3 | 4.37 | 0.00 | 75 |
| 6 | Bill Head | 3 | 3 | 4.23 | 1.67 | 70 |
| 7 | Leo Benchich | 2 | 2 | 3.56 | 2.02 | 65 |
| 8 | Matthew Shimkus | 2 | 2 | 3.56 | 1.83 | 64 |
| 9 | Ed Schiller | 2 | 2 | 3.51 | 0.00 | 63 |
| 10 | Terry Melvin | 2 | 2 | 2.99 | 0.00 | 62 |
| 11 | Al Winquest | 2 | 2 | 2.60 | 1.30 | 61 |
| 12 | Jay Berwick | 1 | 1 | 1.55 | 1.55 | 60 |
| 13 | Jim Fletcher | 1 | 1 | 1.54 | 1.54 | 59 |
| 14 | Greg Szydlowski | 1 | 1 | 1.39 | 1.39 | 58 |
| 15 | Mike Nolan | 1 | 1 | 1.21 | 1.21 | 57 |
| 16 | Lester McAllister | 1 | 1 | 1.19 | 1.19 | 56 |
| 17 | Joe Klym | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Hank Montney | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Andy Polishak | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | John Manier | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Chris Schultes | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Paul Fletcher | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Nathan Washburn | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Dave Long | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | Kaku Usui | 0 | 0 | 0.00 | 0.00 | 15 |
| Big Fish | Rob Wing | 4.03 | ||||
|
07/24/2004 - 07/25/2004 |
||||||
|
Position |
Angler |
Total # Fish |
Total # Alive |
Weight |
Big Fish |
Points |
|
1 |
Leo Benchich |
5 |
5 |
14.93 |
4.11 |
100 |
|
2 |
Ed Schiller |
5 |
5 |
13.84 |
3.17 |
90 |
|
3 |
Andy Polishak |
5 |
5 |
11.52 |
2.56 |
85 |
|
4 |
Don Shemanske |
5 |
5 |
10.42 |
2.19 |
80 |
|
5 |
Ron VanGordon |
5 |
5 |
10.14 |
2.87 |
75 |
|
6 |
Lester McAllister |
5 |
4 |
9.96 |
2.47 |
70 |
|
7 |
Don Patton |
5 |
3 |
9.92 |
2.42 |
65 |
|
8 |
Kaku Usui |
4 |
4 |
9.57 |
2.73 |
64 |
|
9 |
John Oleynik |
4 |
3 |
9.19 |
2.62 |
63 |
|
10 |
Bert Littlejohn |
3 |
3 |
7.51 |
3.32 |
62 |
|
11 |
Chris Schultes |
3 |
3 |
7.34 |
2.85 |
61 |
|
12 |
Mike Nolan |
4 |
4 |
7.13 |
0.00 |
60 |
|
13 |
Nathan Washburn |
3 |
3 |
6.13 |
2.86 |
59 |
|
14 |
Al Winquest |
2 |
2 |
5.58 |
3.98 |
58 |
|
15 |
Jim Fletcher |
2 |
2 |
5.53 |
3.00 |
57 |
|
16 |
Chris Cucksey |
3 |
3 |
5.45 |
2.13 |
56 |
|
17 |
Tim McCafferty |
2 |
2 |
5.31 |
2.77 |
55 |
|
18 |
Dave Fogleman |
2 |
2 |
5.30 |
2.99 |
54 |
|
19 |
Greg Szydlowski |
2 |
2 |
4.52 |
2.31 |
53 |
|
20 |
Paul Sacks |
2 |
1 |
4.42 |
2.27 |
52 |
|
21 |
Terry Melvin |
2 |
2 |
3.58 |
0.00 |
51 |
|
22 |
Dave Wisser |
2 |
2 |
3.31 |
0.00 |
50 |
|
23 |
Dave Long |
1 |
1 |
3.06 |
3.06 |
49 |
|
24 |
Jay Berwick |
1 |
1 |
2.55 |
2.55 |
48 |
|
25 |
Ed Kacarka |
1 |
1 |
2.09 |
2.09 |
47 |
|
26 |
John Manier |
1 |
1 |
1.88 |
1.88 |
46 |
|
27 |
Bill Head |
1 |
1 |
1.34 |
1.34 |
45 |
|
28 |
Matthew Shimkus |
0 |
0 |
0.00 |
0.00 |
15 |
|
28 |
Hank Montney |
0 |
0 |
0.00 |
0.00 |
15 |
|
28 |
Paul Fletcher |
0 |
0 |
0.00 |
0.00 |
15 |
|
28 |
Darren St. Ledger |
0 |
0 |
0.00 |
0.00 |
15 |
|
28 |
Jeff Throop |
0 |
0 |
0.00 |
0.00 |
15 |
|
28 |
Mike Luker |
0 |
0 |
0.00 |
0.00 |
15 |
|
Big Fish |
Leo Benchich |
4.11 |
|
|
|
|
| Lake Charlevoix - Pick | 8/21/2004 | ||||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points | |
| 1 | BILL HEAD | 2 | 2 | 6.07 | 3.10 | ||
| 2 | TERRY MELVIN | 1 | 1 | 3.79 | 3.79 | ||
| 3 | BERT LITTLEJOHN | 1 | 1 | 3.61 | 3.61 | ||
| 4 | TIM MCCAFFERTY | 1 | 1 | 2.81 | 1.51 | ||
| 5 | ED SCHILLER | 1 | 1 | 2.51 | 2.51 | ||
| 6 | JAY BERWICK | 0 | 0 | 0 | 0 | ||
| 7 | GREG SZYDLOWSKI | 0 | 0 | 0 | 0 | ||
| 8 | MATHEW SHIMKUS | 0 | 0 | 0 | 0 | ||
| 9 | CHRIS SCHULTES | 0 | 0 | 0 | 0 | ||
| 10 | DARREN ST. LEDGER | 0 | 0 | 0 | 0 | ||
| 11 | CHRIS CUCKSEY | 0 | 0 | 0 | 0 | ||
| 12 | ANDY POLISHAK | 0 | 0 | 0 | 0 | ||
| 13 | PAUL SACKS | 0 | 0 | 0 | 0 | ||
| 14 | DAVE LONG | 0 | 0 | 0 | 0 | ||
| 15 | NATHAN WASHBURN | 0 | 0 | 0 | 0 | ||
| Big Fish | TERRY MELVIN | 3.79 LB'S | |||||
| Lake Charlevoix - Pick | 8/22/2004 | ||||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points | |
| 1 | BILL HEAD | 1 | 1 | 2.25 | 2.25 | ||
| 2 | JAY BERWICK | 1 | 1 | 2.19 | 2.19 | ||
| 3 | CHRIS SCHULTES | 1 | 1 | 1.91 | 1.91 | ||
| 4 | TIM MCCAFFERTY | 1 | 1 | 1.51 | 1.51 | ||
| 5 | DAVE LONG | 0 | 0 | 0 | 0 | ||
| 6 | PAUL SACKS | 0 | 0 | 0 | 0 | ||
| 7 | ANDY POLISHAK | 0 | 0 | 0 | 0 | ||
| 8 | CHRIS CUCKSEY | 0 | 0 | 0 | 0 | ||
| 9 | MATHEW SHIMKUS | 0 | 0 | 0 | 0 | ||
| 10 | DARREN ST. LEDGER | 0 | 0 | 0 | 0 | ||
| 11 | TERRY MELVIN | 0 | 0 | 0 | 0 | ||
| 12 | GREG SZYDLOWSKI | 0 | 0 | 0 | 0 | ||
| 13 | ED SCHILLER | 0 | 0 | 0 | 0 | ||
| 14 | BERT LITTLEJOHN | 0 | 0 | 0 | 0 | ||
| 15 | NATHAN WASHBURN | 0 | 0 | 0 | 0 | ||
| Big Fish | BILL HEAD | 2.25 LB'S | |||||
| Lake Charlevoix - Totals | 8/21 - 22/2004 | ||||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points | |
| 1 | BILL HEAD | 3 | 3 | 8.32 | 3.10 | 100 | |
| 2 | TIM MCCAFFERTY | 2 | 2 | 4.32 | 2.81 | 90 | |
| 3 | TERRY MELVIN | 1 | 1 | 3.79 | 3.79 | 85 | |
| 4 | BERT LITTLEJOHN | 1 | 1 | 3.61 | 3.61 | 80 | |
| 5 | ED SCHILLER | 1 | 1 | 2.51 | 2.51 | 75 | |
| 6 | JAY BERWICK | 1 | 1 | 2.19 | 2.19 | 70 | |
| 7 | CHRIS SCHULTES | 1 | 1 | 1.91 | 1.91 | 65 | |
| 8 | GREG SZYDLOWSKI | 0 | 0 | 0 | 0 | 15 | |
| 9 | CHRIS CUCKSEY | 0 | 0 | 0 | 0 | 15 | |
| 10 | DARREN ST. LEDGER | 0 | 0 | 0 | 0 | 15 | |
| 11 | MATHEW SHIMKUS | 0 | 0 | 0 | 0 | 15 | |
| 12 | ANDY POLISHAK | 0 | 0 | 0 | 0 | 15 | |
| 13 | PAUL SACKS | 0 | 0 | 0 | 0 | 15 | |
| 14 | DAVE LONG | 0 | 0 | 0 | 0 | 15 | |
| 15 | NATHAN WASHBURN | 0 | 0 | 0 | 0 | 15 | |
| Lake St. Clair II - Position, Draw | 9/26/2004 | ||||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points | |
| 1 | BILL HEAD | 5 | 5 | 10.71 | 3.04 | 100 | |
| 2 | ED SCHILLER | 4 | 4 | 9.52 | 2.53 | 90 | |
| 3 | PAUL SACKS | 3 | 3 | 8.80 | 3.79 | 85 | |
| 4 | JOHN MANIER | 4 | 4 | 6.84 | 2.13 | 80 | |
| 5 | DAVE FOGLEMAN | 2 | 2 | 6.82 | 5.17 | 75 | |
| 6 | MIKE NOLAN | 2 | 2 | 4.86 | 2.75 | 70 | |
| 7 | PAUL FLETCHER | 1 | 1 | 3.40 | 3.40 | 65 | |
| 8 | BERT LITTLEJOHN | 1 | 1 | 3.19 | 3.19 | 64 | |
| 9 | DARREN ST. LEDGER | 1 | 1 | 2.74 | 2.74 | 63 | |
| 10 | CHRIS CUCKSEY | 1 | 1 | 2.58 | 2.58 | 62 | |
| 11 | GREG SZYDLOWSKI | 1 | 1 | 2.35 | 2.35 | 61 | |
| 12 | TIM MCCAFFERTY | 1 | 1 | 2.15 | 2.15 | 60 | |
| 13 | CHRIS SCHULTES | 1 | 1 | 2.14 | 2.14 | 59 | |
| 14 | MELVINMATHEW SHIMKUS | 1 | 1 | 1.87 | 1.87 | 58 | |
| 15 | NATHAN WASHBURN | 1 | 1 | 1.60 | 1.60 | 57 | |
| 16 | DAVE WISSER | 1 | 1 | 1.36 | 1.36 | 56 | |
| 17 | JEFF THROOP | 1 | 1 | 1.19 | 1.19 | 55 | |
| 18 | JIM FLETCHER | 0 | 0 | 0 | 0 | 15 | |
| ANDY POLISHAK | 0 | 0 | 0 | 0 | 15 | ||
| JAY BERWICK | 0 | 0 | 0 | 0 | 15 | ||
| DAVE LONG | 0 | 0 | 0 | 0 | 15 | ||
| TERRY MELVIN | 0 | 0 | 0 | 0 | 15 | ||
| JOE KLYM | 0 | 0 | 0 | 0 | 15 | ||
| LESTER MCALLISTER | 0 | 0 | 0 | 0 | 15 | ||
| JOHN OLEYNIK | 0 | 0 | 0 | 0 | 15 | ||
| HANK MONTNEY | 0 | 0 | 0 | 0 | 15 | ||
| Big Bass | DAVE FOGLEMAN | 5.17 LB'S | |||||
|
Harry
Hoffman Memorial Classic
- Thompson Lake |
10/3/2004 | ||||||
| Position | Angler | Total # Fish | Total # Alive | Weight | Big Fish | Points | |
| 1 | MIKE NOLAN | 4 | 4 | 9.35 | 3.11 | ||
| 2 | BERT LITTLEJOHN | 3 | 3 | 6.69 | 3.10 | ||
| 3 | PAUL SACKS | 3 | 3 | 5.98 | 2.22 | ||
| 4 | ED SCHILLER | 3 | 3 | 4.90 | 1.79 | ||
| 5 | TIM MCCAFFERTY | 2 | 2 | 4.38 | 2.53 | ||
| 6 | GREG SZYDLOWSKI | 2 | 2 | 3.80 | 2.45 | ||
| 7 | BILL HEAD | 1 | 1 | 3.25 | 3.25 | ||
| 8 | JAY BERWICK | 1 | 1 | 1.48 | 1.48 | ||
| 9 | CHRIS SCHULTES | 1 | 1 | 1.28 | 1.28 | ||
| 10 | TERRY MELVIN | 0 | 0 | 0 | 0 | ||
| Judges | |||||||
| J-1 | DARREN ST. LEDGER | 3 | 3 | 4.83 | 1.77 | ||
| J-2 | DAVE LONG | 2 | 2 | 4.47 | 2.53 | ||
| J-3 | MATHEW SHIMKUS | 1 | 1 | 2.61 | 2.61 | ||
| J-4 | NATHAN WASHBURN | 1 | 1 | 2.55 | 2.55 | ||
| J-5 | JEFF THROOP | 1 | 1 | 1.43 | 1.43 | ||
| J-6 | CHRIS CUCKSEY | 0 | 0 | 0 | 0 | ||
| LESTER MCCALLISTER | 0 | 0 | 0 | 0 | |||
| RON VANGORDON | 0 | 0 | 0 | 0 | |||
| DAVE FOGLEMAN | 0 | 0 | 0 | 0 | |||
| JOHN OLEYNIK | 0 | 0 | 0 | 0 | |||