2005
TournamentsPhoto Gallery |
|
|
|
Tournament Results | |||||
|
Kent Lake | |||||
|
5/15/2005 | |||||
| Angler |
Rank |
Partic. |
Number of Fish |
Catch Weight |
Total Weight |
| Wisser, Dave | 1 | Y | 5 | 11.750 | 11.750 |
| Mccafferty, Tim | 2 | Y | 4 | 11.200 | 11.200 |
| Cucksey, Chris | 3 | Y | 3 | 08.700 | 08.700 |
| Sacks, Paul | 4 | Y | 4 | 07.800 | 07.800 |
| Schiller, Ed | 5 | Y | 4 | 07.560 | 07.560 |
| Recuk, William | 6 | Y | 3 | 07.220 | 07.220 |
| Usiui, Kaku | 7 | Y | 3 | 07.040 | 07.040 |
| Head, Bill | 8 | Y | 3 | 07.000 | 07.000 |
| Kenger, Gerry | 9 | Y | 3 | 06.790 | 06.790 |
| Schultes, Chris | 10 | Y | 2 | 06.760 | 06.760 |
| Littlejohn, Bert | 11 | Y | 3 | 05.790 | 05.790 |
| Wing, Rob | 12 | Y | 2 | 04.640 | 04.640 |
| Rock,Jeff | 13 | Y | 2 | 04.590 | 04.590 |
| Klym, Joe | 14 | Y | 2 | 04.190 | 04.190 |
| Szydlowski, Greg | 15 | Y | 2 | 04.030 | 04.030 |
| St.Ledger, Darren | 16 | Y | 1 | 03.650 | 03.650 |
| Manier, John | 17 | Y | 1 | 02.980 | 02.980 |
| Knopsider, Dale | 18 | Y | 1 | 02.850 | 02.850 |
| Washburn, Nate | 19 | Y | 1 | 02.730 | 02.730 |
| Keller, Steve | 20 | Y | 1 | 02.560 | 02.560 |
| Fletcher, Jim | 21 | Y | 1 | 02.330 | 02.330 |
| Long, Dave | 22 | Y | 1 | 02.170 | 02.170 |
| Cole, John | 23 | Y | 1 | 01.910 | 01.910 |
| Berwick, Jay | 24 | Y | 0 | 00.000 | 00.000 |
| Montney, Hank | 24 | Y | 0 | 00.000 | 00.000 |
| Throop, Jeff | 24 | Y | 0 | 00.000 | 00.000 |
| Simpson, Kirk | 24 | Y | 0 | 00.000 | 00.000 |
| Vangordon, Ron | 24 | Y | 0 | 00.000 | 00.000 |
| Fletcher, Paul | 24 | Y | 0 | 00.000 | 00.000 |
| Rogers, Adam | 24 | Y | 0 | 00.000 | 00.000 |
|
TOTALS: |
|
30 |
53 |
126.24 |
126.24 |
|
Big Fish: |
Largemouth Bass 3.65 |
||||
|
St.Ledger, Darren | |||||
|
Tournament Results | ||||||
|
Sylvan Lake | ||||||
|
6/12/2005 | ||||||
| Angler | Points |
Rank |
Partic. |
Number of Fish |
Catch Weight |
Total Weight |
| Schiller, Ed | 100 | 1 | Y | 5 | 07.580 | 07.580 |
| Schultes, Chris | 90 | 2 | Y | 5 | 08.770 | 07.270 |
| Bruce, Steve | 85 | 3 | Y | 5 | 07.190 | 07.190 |
| Long, Dave | 80 | 4 | Y | 4 | 07.090 | 07.090 |
| Sacks, Paul | 75 | 5 | Y | 5 | 07.270 | 06.270 |
| Klym, Joe | 70 | 6 | Y | 4 | 05.960 | 05.960 |
| Recuk, William | 65 | 7 | Y | 4 | 05.720 | 05.720 |
| Littlejohn, Bert | 64 | 8 | Y | 3 | 04.830 | 04.830 |
| Head, Bill | 63 | 9 | Y | 3 | 04.550 | 04.550 |
| St.Ledger, Darren | 62 | 10 | Y | 2 | 04.470 | 04.470 |
| Patton, Don | 61 | 11 | Y | 3 | 04.470 | 04.470 |
| Montney, Hank | 60 | 12 | Y | 3 | 04.330 | 04.330 |
| Kenger, Gerry | 59 | 13 | Y | 2 | 03.890 | 03.890 |
| Berwick, Jay | 58 | 14 | Y | 2 | 03.400 | 03.400 |
| Mccafferty, Tim | 57 | 15 | Y | 2 | 00.000 | 2.810 |
| Washburn, Nate | 56 | 16 | Y | 2 | 02.780 | 02.780 |
| Rock,Jeff | 55 | 17 | Y | 2 | 02.450 | 02.450 |
| Rogers, Adam | 54 | 18 | Y | 1 | 01.750 | 01.750 |
| Throop, Jeff | 53 | 19 | Y | 1 | 01.650 | 01.650 |
| Szydlowski, Greg | 52 | 20 | Y | 1 | 01.480 | 01.480 |
| Olenik, John | 51 | 21 | Y | 1 | 01.410 | 01.410 |
| Shimkus, Matt | 50 | 22 | Y | 1 | 01.360 | 01.360 |
| Simpson, Kirk | 49 | 23 | Y | 1 | 01.210 | 01.210 |
| Fogleman, Dave | 48 | 24 | Y | 1 | 01.190 | 01.190 |
| Schemanske, Don | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Fletcher, Paul | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Vangordon, Ron | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Knopsider, Dale | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Cole, John | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Fletcher, Jim | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Nolan, Mike | 15 | 25 | Y | 0 | 00.000 | 00.000 |
| Wisser, Dave | DNF | N | 0 | 00.000 | 00.000 | |
|
TOTALS: |
|
31 | 61 |
94.80 |
92.30 | |
|
Big Fish: |
Largemouth Bass 2.88 | |||||
|
Long, Dave | ||||||