2005 Results and Standings
|
Michigan Jr. Bass
Busters Tournaments Standings 2005 LARGEMOUTH DIVISION |
| Place | Name | Points |
Oakland Lake |
Pontiac Lake |
Cass Lake |
Long Lake |
Whitmore Lake |
| 1 | Alex Minto | 240 | 100 | 20 | 20 | 100 | X |
| 2 | Austin Meyers | 230 | 95 | x | 20 | 20 | 95 |
| 3 | Joe Schemanske | 140 | 20 | X | X | X | 100 |
| 4 | Joe Parker | 130 | 20 | 20 | X | X | 90 |
| 5 | Jimmy Fletcer | 80 | 20 | 20 | 20 | x | X |
| 6 | Kaitlyn Fietcer | 80 | 20 | 20 | 20 | 20 | X |
| 7 | Brett Schiller | 60 | X | 20 | X | 20 | 20 |
| 8 | Cole Hutchins | 60 | 20 | 20 | X | X | 20 |
| 9 | Harris Keller | 60 | 20 | 20 | X | 20 | X |
| 10 | Kevin Schemanske | 60 | 20 | 20 | 20 | X | X |
| 11 | Nick Keller | 40 | 20 | 20 | X | X | X |
| 12 | Don Schemanske Jr. | 20 | X | X | 20 | X | X |
|
Michigan Jr. Bass
Busters Tournaments Standings 2005 SMALLOUTH DIVISION |
|
Place |
Name | Points |
Oakland Lake |
Pontiac Lake |
Cass Lake |
Long Lake |
Whitmore Lake |
| 1 | Sam Mondshine | 140 | X | 20 | 20 | X | 100 |
| 2 | Brian Fletcer | 60 | X | 20 | 20 | 20 | X |
| 3 | Carly Head | 20 | X | 20 | X | X | X |
| 4 | Robby Schemanske | 20 | X | X | X | X | 20 |
| 5 | Joyce Cucksey | 0 | X | X | X | X | X |
| 6 | Colton Throop | 0 | X | X | X | X | X |
| Michigan Jr. Bass Busters 2005 Tournament Results |
| Oakland Lake 2005 Tournament
Results Lake: Oakland/Woodhall Date; June 4, 2005; Time; 7:30 AM-12:00 PM X= Did Not Fish Thanks To Boat Owners: Dave Long , Bertt Littlejohn and Chris Schultes |
| Largemouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18 &Over | Total | |
| 1 | Alex Minto | 6 | 1 | 2 | 9 | ||
| 2 | Austin Meyers | 2 | 4 | 6 | |||
| 3 | Cole Hutchins | 1 | 3 | 4 | |||
| 4 | Joe Schemanske | 2 | 1 | 3 | |||
| 5 | Harris Keller | 0 | |||||
| 6 | Nick Keller | 1 | 1 | ||||
| 7 | Joe Parker | 0 | |||||
| 8 | Jimmy Fletcher | 0 | |||||
| 9 | Kaitlyn Fletcher | 1 | 1 | ||||
| 10 | Kevin Schemanske | 1 | 5 | 6 | |||
| 11 | Don Schemanske Jr. | X | |||||
| 12 | Brett Schiller | X | |||||
|
Total Fish |
7 | 20 | 1 | 2 | 0 | 30 |
| Smallmouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18&Over | Total | |
| 1 | Brian Fletcher | X | |||||
| 2 | Carly Head | X | |||||
| 3 | Joyce Cucksey | X | |||||
| 4 | Robby Schemanske | X | |||||
| 5 | Sam Mondshine | X | |||||
| 6 | Colton Thoop | X | |||||
|
Total Fish |
0 | 0 | 0 | 0 | 0 | 0 |
Pontiac Lake 2005 Tournament
Results
Lake: Pontiac;
Date; June 23, 2005; Time; 6 PM-8:30 PM
X= Did Not Fish
Thanks To
Boat Owners: Bertt Littlejohn
| Largemouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18 &Over | Total | |
| 1 | Alex Minto | 3 | 4 | 7 | |||
| 2 | Austin Meyers | X | |||||
| 3 | Cole Hutchins | 3 | 2 | 5 | |||
| 4 | Joe Schemanske | X | |||||
| 5 | Harris Keller | 1 | 4 | 5 | |||
| 6 | Nick Keller | 1 | 1 | ||||
| 7 | Joe Parker | 5 | 7 | 12 | |||
| 8 | Jimmy Fletcher | 1 | 2 | 3 | |||
| 9 | Kaitlyn Fletcher | 1 | 1 | ||||
| 10 | Kevin Schemanske | 1 | 1 | ||||
| 11 | Don Schemanske Jr. | X | |||||
| 12 | Brett Schiller | 1 | 8 | 9 | |||
|
Total Fish |
14 | 22 | 8 | 0 | 0 | 44 |
| Smallmouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18&Over | Total | |
| 1 | Brian Fletcher | 1 | 1 | ||||
| 2 | Carly Head | 2 | 6 | 8 | |||
| 3 | Joyce Cucksey | X | |||||
| 4 | Robby Schemanske | X | |||||
| 5 | Sam Mondshine | 3 | 3 | ||||
| 6 | Colton Thoop | X | |||||
| 7 | Guest: Ahmed Ifikhar | 2 | 2 | ||||
|
Total Fish |
7 | 7 | 0 | 0 | 0 | 14 |
| Cass Lake 2005 Tournament
Results Lake: Cass Date; July 7, 2005; Time; 6 PM - 8:30 PM X= Did Not Fish |
| Largemouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18 &Over | Total | |
| 1 | Alex Minto | 2 | 2 | ||||
| 2 | Austin Meyers | 1 | 1 | ||||
| Cole Hutchins | X | ||||||
| Joe Schemanske | X | ||||||
| Harris Keller | X | ||||||
| Nick Keller | X | ||||||
| Joe Parker | X | ||||||
| Jimmy Fletcher | 0 | ||||||
| Kaitlyn Fletcher | 0 | ||||||
| Kevin Schemanske | 0 | ||||||
| 3 | Don Schemanske Jr. | 1 | 1 | ||||
| Brett Schiller | X | ||||||
|
Total Fish |
0 | 4 | 0 | 0 | 0 | 4 |
| Smallmouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18&Over | Total | |
| 2 | Brian Fletcher | 0 | |||||
| Carly Head | X | ||||||
| Joyce Cucksey | X | ||||||
| Robby Schemanske | X | ||||||
| 1 | Sam Mondshine | 1 | 1 | ||||
| Colton Thoop | X | ||||||
|
Total Fish |
0 | 1 | 0 | 0 | 0 | 1 |
Long Lake 2005 Tournament
Results
Lake: Long Date; July 21, 2005; Time; 6 PM - 8:30 PM X= Did Not Fish |
| Largemouth Division |
|
Place |
Name | Under 12 | 12&13 | 14&15 | 16&17 | 18 &Over | Total |
| 1 | Alex Minto | 2 | 2 | 2 | 6 | ||
| Austin Meyers | 0 | ||||||
| Cole Hutchins | X | ||||||
| 2 | Joe Schemanske | 2 | 5 | 7 | |||
| Harris Keller | 0 | ||||||
| Nick Keller | X | ||||||
| Joe Parker | X | ||||||
| 3 | Jimmy Fletcher | 1 | 1 | ||||
| Kaitlyn Fletcher | 0 | ||||||
| Kevin Schemanske | X | ||||||
| Don Schemanske Jr. | X | ||||||
| 4 | Brett Schiller | 1 | 1 | ||||
|
Total Fish |
4 | 9 | 2 | 0 | 0 | 15 |
| Smallmouth Division |
|
Place |
Name | Under 12 | 12&13 | 14&15 | 16&17 | 18&Over | Total |
| 2 | Brian Fletcher | 0 | |||||
| 1 | Carly Head | 1 | 3 | 4 | |||
| Joyce Cucksey | X | ||||||
| Robby Schemanske | X | ||||||
| Sam Mondshine | X | ||||||
| Colton Thoop | X | ||||||
|
Total Fish |
1 | 1 | 0 | 0 | 0 | 4 |
Whitmore Lake 2005 Tournament
Results
Lake: Whitmore Date; August 4, 2005; Time; 6 PM - 8:30 PM X= Did Not Fish Thanks To Boat Owners: Dave Long |
| Largemouth Division |
|
Place |
Name | Under 12 | 12&13 | 14&15 | 16&17 | 18 &Over | Total |
| Alex Minto | X | ||||||
| 2 | Austin Meyers | 1 | 1 | 2 | |||
| 4 | Cole Hutchins | 3 | 3 | ||||
| 1 | Joe Schemanske | 2 | 2 | ||||
| Harris Keller | X | ||||||
| Nick Keller | X | ||||||
| 3 | Joe Parker | 2 | 1 | 3 | |||
| Jimmy Fletcher | X | ||||||
| Kaitlyn Fletcher | X | ||||||
| Kevin Schemanske | X | ||||||
| Don Schemanske Jr. | X | ||||||
| 5 | Brett Schiller | 1 | 1 | ||||
|
Total Fish |
6 | 1 | 2 | 2 | 0 | 11 |
| Smallmouth Division |
| Name | Under 12 | 12&13 | 14&15 | 16&17 | 18&Over | Total | |
| Brian Fletcher | X | ||||||
| Carly Head | X | ||||||
| Joyce Cucksey | X | ||||||
| 2 | Robby Schemanske | 2 | 1 | 3 | |||
| 1 | Sam Mondshine | 1 | 1 | 2 | |||
| Colton Thoop | X | ||||||
| 3 | Matt Gremaux (Guest) | ||||||
|
Total Fish |
3 | 1 | 1 | 0 | 0 | 5 |